Astro25 Series Radios: Difference between revisions
From W3AXL Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|title = Astro25 | |title = Astro25 | ||
|image = Astro25 xts5000.jpg | |image = [[File:Astro25 xts5000.jpg]] | ||
|caption = Motorola XTS5000 | |||
|label2 = Manufacturer | |label2 = Manufacturer | ||
|data2 = [[Motorola]] | |data2 = [[Motorola]] | ||
|label3 = Release Date | |||
|data3 = 2002 | |||
|label4 = EOL Date | |||
|data4 = 2013 | |||
|label5 = Supported Features | |||
|data5 = Conventional Analog<br/>Conventional [[P25]]<br/>[[Motorola Type II Trunking]]<br/>[[P25 Phase 1 Trunking]] | |||
}} | }} | ||
The Astro25 series of radios are public-safety and commercial radios capable of digital [[P25]] conventional and trunking operation. The series was introduced in 2002, and was declared end-of-life in 2013, with depot services continuing until 2018. | The Astro25 series of radios are public-safety and commercial radios capable of digital [[P25]] conventional and trunking operation. The series was introduced in 2002, and was declared end-of-life in 2013, with depot services continuing until 2018. |
Revision as of 12:18, 14 December 2016
Motorola XTS5000 | |
Manufacturer | Motorola |
---|---|
Release Date | 2002 |
EOL Date | 2013 |
Supported Features |
Conventional Analog Conventional P25 Motorola Type II Trunking P25 Phase 1 Trunking |
The Astro25 series of radios are public-safety and commercial radios capable of digital P25 conventional and trunking operation. The series was introduced in 2002, and was declared end-of-life in 2013, with depot services continuing until 2018.