Astro25 Series Radios: Difference between revisions
From W3AXL Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 86: | Line 86: | ||
|} | |} | ||
===Firmware=== | ===Firmware=== | ||
The latest firmware (as of 12/21/2016) is R20.50.08 for [[8-meg BN]] radios and R09.41.00 for [[4-meg AN]] radios. | |||
==Software== | ==Software== | ||
===Amateur Use=== | ===Amateur Use=== |
Revision as of 22:43, 21 December 2016
Market | Public Safety |
---|---|
Release Date | 2002 |
EOL Date | 2013 |
Supported Features |
Conventional Analog Conventional P25 Motorola Type II Trunking P25 Phase 1 Trunking |
The Astro25 series of radios are public-safety and commercial radios capable of digital P25 conventional and trunking operation. The series was introduced in 2002, and was declared end-of-life in 2013, with depot services continuing until 2018.
Models in Line
Portable Radios
Mobile Radios
Features
Flashport Options
Pulled from akardam.net
Flashcode | Description |
Q806 | Astro IMBE Digital Operation |
H14 | Enhanced Digital ID Display |
Q52 | Federal Government FPP |
H869 | Hardware Multikey Encryption |
Q498 | Hardware Multikey Encryption with OTAR |
H43 | Trunked Remote Monitor / Radio Trace |
H46 | Trunked One Touch Status Message |
Q507 | 12.5kHz FCC Mandate |
G996 | Over the Air Provisioning |
H35 | Conventional Systems Operation |
H02 | Encrypted Tactical Inhibit |
H37 | Smartnet Systems Operation |
H38 | SmartZone Systems Operation |
G857 | FDNY Emergency RX/TX Tone Set |
Q369 | Inter-system Roaming RSSI |
H04 | Conventional Tactical Rekey |
H345 | Astro25 Radio Authentication |
Q352 | User-definable Soft ID |
Q947 | APCO Packet Data Interface |
Q241 | Analog-only Operation |
Q53 | FCC FPP / Radio Cloning |
Q387 | Conventional Voting Scan |
Q173 | SmartZone Omnilink Multizone Operation |
Q182 | Enhanced Radio Control Protocol |
Q361 | Astro25 9600baud Trunking |
Q445 | Fireground Accountability Software |
Q446 | Fireground Voice/Channel Announcement |
Q667 | ADP Software Encryption |
Firmware
The latest firmware (as of 12/21/2016) is R20.50.08 for 8-meg BN radios and R09.41.00 for 4-meg AN radios.