Radio Connector Cross Reference: Difference between revisions
From W3AXL Wiki
Jump to navigationJump to search
Line 22: | Line 22: | ||
|} | |} | ||
==== O3 Control Head ==== | ==== XTL/APX O3 Control Head ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 37: | Line 37: | ||
|DF30FC-20DS-0.4V(81) | |DF30FC-20DS-0.4V(81) | ||
|} | |} | ||
=== Spectra/Astro Spectra === | |||
{| class="wikitable" | |||
|+ | |||
!Connector | |||
!Designator | |||
!Mating Connector | |||
!Ex. Mfr P/N | |||
|- | |||
|Rear Accessory Connector | |||
|J2 | |||
|15-pin D-Sub Male (Shell A) | |||
|Amphenol G17S1510110EU | |||
|- | |||
|Remote Mount Accessory Connector | |||
|J5/J6 | |||
|25-pin D-Sub Male (Shell B) | |||
|Amphenol L717SDB25P | |||
|- | |||
|Control Head Microphone Connector | |||
|P104 | |||
| colspan="2" |Custom connector - [https://www.repeater-builder.com/motorola/spectra/spectra-mike-plug.html 3D Printed Option Available] | |||
|} | |||
=== XTL5000 === | |||
For W-head XTL5000s, see Spectra/Astro Spectra section above | |||
The rear connector on the XTLs is some annoying custom job, just buy the connector & pins from your Moto dealer. | |||
=== Micom === | === Micom === | ||
Line 50: | Line 78: | ||
|Power Connector | |Power Connector | ||
|J4 | |J4 | ||
|44-pin high-density D-Sub (Shell B) | |44-pin high-density D-Sub Female (Shell B) | ||
|Amphenol 10090770-S444ALF | |Amphenol 10090770-S444ALF | ||
|- | |- | ||
|Rear Accessory Connector | |Rear Accessory Connector | ||
|J5 | |J5 | ||
|3W3 high-power D-Sub (Shell A) | |3W3 high-power D-Sub Female (Shell A) | ||
|Amphenol LCC17-A3W3SM-2N0 | |Amphenol LCC17-A3W3SM-2N0 | ||
|} | |} |
Latest revision as of 15:43, 20 March 2024
This page is intended to be a reference for common radio connectors and their manufacturer part numbers. Some connectors, such as D-Subs, are industry standard sizes and available from many different suppliers. In these cases, example part numbers are provided as a suggestion.
Motorola
Speaker Connectors
Connector | Mfr | P/N | Pin P/N |
---|---|---|---|
Radio-Side Receptacle | TE Connectivity | 1-480318-0 | 60617-1 |
Speaker-Side Plug | TE Connectivity | 1-480319-0 | 60618-1 |
XTL/APX O3 Control Head
Connector | Mfr | P/N |
---|---|---|
LCD Connector, Display-Side | Hirose | DF30FC-20DP-0.4V(82) |
LCD Connector, Board-Side | Hirose | DF30FC-20DS-0.4V(81) |
Spectra/Astro Spectra
Connector | Designator | Mating Connector | Ex. Mfr P/N |
---|---|---|---|
Rear Accessory Connector | J2 | 15-pin D-Sub Male (Shell A) | Amphenol G17S1510110EU |
Remote Mount Accessory Connector | J5/J6 | 25-pin D-Sub Male (Shell B) | Amphenol L717SDB25P |
Control Head Microphone Connector | P104 | Custom connector - 3D Printed Option Available |
XTL5000
For W-head XTL5000s, see Spectra/Astro Spectra section above
The rear connector on the XTLs is some annoying custom job, just buy the connector & pins from your Moto dealer.
Micom
2E/2ET/2ES
Connector | Designator | Mating Connector | Ex. Mfr P/N |
---|---|---|---|
Power Connector | J4 | 44-pin high-density D-Sub Female (Shell B) | Amphenol 10090770-S444ALF |
Rear Accessory Connector | J5 | 3W3 high-power D-Sub Female (Shell A) | Amphenol LCC17-A3W3SM-2N0 |