Radio Connector Cross Reference: Difference between revisions
From W3AXL Wiki
Jump to navigationJump to search
(Created page with "This page is intended to be a reference for common radio connectors and their manufacturer part numbers. Some connectors, such as D-Subs, are industry standard sizes and available from many different suppliers. In these cases, example part numbers are provided as a suggestion. == Motorola == ==== O3 Control Head ==== {| class="wikitable" |+ !Connector !Mfr !P/N |- |LCD Connector, Display-Side |Hirose |DF30FC-20DP-0.4V(82) |- |LCD Connector, Board-Side |Hirose |DF30FC-2...") |
|||
Line 2: | Line 2: | ||
== Motorola == | == Motorola == | ||
=== Speaker Connectors === | === Speaker Connectors === | ||
Line 36: | Line 20: | ||
|1-480319-0 | |1-480319-0 | ||
|60618-1 | |60618-1 | ||
|} | |||
==== O3 Control Head ==== | |||
{| class="wikitable" | |||
|+ | |||
!Connector | |||
!Mfr | |||
!P/N | |||
|- | |||
|LCD Connector, Display-Side | |||
|Hirose | |||
|DF30FC-20DP-0.4V(82) | |||
|- | |||
|LCD Connector, Board-Side | |||
|Hirose | |||
|DF30FC-20DS-0.4V(81) | |||
|} | |} | ||
Revision as of 15:07, 20 March 2024
This page is intended to be a reference for common radio connectors and their manufacturer part numbers. Some connectors, such as D-Subs, are industry standard sizes and available from many different suppliers. In these cases, example part numbers are provided as a suggestion.
Motorola
Speaker Connectors
Connector | Mfr | P/N | Pin P/N |
---|---|---|---|
Radio-Side Receptacle | TE Connectivity | 1-480318-0 | 60617-1 |
Speaker-Side Plug | TE Connectivity | 1-480319-0 | 60618-1 |
O3 Control Head
Connector | Mfr | P/N |
---|---|---|
LCD Connector, Display-Side | Hirose | DF30FC-20DP-0.4V(82) |
LCD Connector, Board-Side | Hirose | DF30FC-20DS-0.4V(81) |
Micom
2E/2ET/2ES
Connector | Designator | Mating Connector | Ex. Mfr P/N |
---|---|---|---|
Power Connector | J4 | 44-pin high-density D-Sub (Shell B) | Amphenol 10090770-S444ALF |
Rear Accessory Connector | J5 | 3W3 high-power D-Sub (Shell A) | Amphenol LCC17-A3W3SM-2N0 |